commit b81326e82fba0c55e2c8f8cb2710c32611d2ee0f
parent 13a72c152a9ea183aefa78d5dd03cd85cd1d523e
Author: Jiahao Chen <jiahao@mit.edu>
Date: Thu, 17 Jul 2014 15:41:07 -0700
Update utf8proc_data.c (generated by data_generator.rb)
Diffstat:
M | utf8proc_data.c | | | 20012 | ++++++++++++++++++++++++++++++++++++++++++++----------------------------------- |
1 file changed, 11182 insertions(+), 8830 deletions(-)
diff --git a/utf8proc_data.c b/utf8proc_data.c
@@ -1,47 +1,3 @@
-/*
- * This file contains derived data from a modified version of the
- * Unicode data files.
- *
- * The original data files are available at
- * http://www.unicode.org/Public/UNIDATA/
- *
- *
- * COPYRIGHT AND PERMISSION NOTICE
- *
- * Copyright (c) 1991-2007 Unicode, Inc. All rights reserved. Distributed
- * under the Terms of Use in http://www.unicode.org/copyright.html.
- *
- * Permission is hereby granted, free of charge, to any person obtaining a
- * copy of the Unicode data files and any associated documentation (the "Data
- * Files") or Unicode software and any associated documentation (the
- * "Software") to deal in the Data Files or Software without restriction,
- * including without limitation the rights to use, copy, modify, merge,
- * publish, distribute, and/or sell copies of the Data Files or Software, and
- * to permit persons to whom the Data Files or Software are furnished to do
- * so, provided that (a) the above copyright notice(s) and this permission
- * notice appear with all copies of the Data Files or Software, (b) both the
- * above copyright notice(s) and this permission notice appear in associated
- * documentation, and (c) there is clear notice in each modified Data File or
- * in the Software as well as in the documentation associated with the Data
- * File(s) or Software that the data or software has been modified.
- *
- * THE DATA FILES AND SOFTWARE ARE PROVIDED "AS IS", WITHOUT WARRANTY OF ANY
- * KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF
- * MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT OF
- * THIRD PARTY RIGHTS. IN NO EVENT SHALL THE COPYRIGHT HOLDER OR HOLDERS
- * INCLUDED IN THIS NOTICE BE LIABLE FOR ANY CLAIM, OR ANY SPECIAL INDIRECT OR
- * CONSEQUENTIAL DAMAGES, OR ANY DAMAGES WHATSOEVER RESULTING FROM LOSS OF
- * USE, DATA OR PROFITS, WHETHER IN AN ACTION OF CONTRACT, NEGLIGENCE OR OTHER
- * TORTIOUS ACTION, ARISING OUT OF OR IN CONNECTION WITH THE USE OR
- * PERFORMANCE OF THE DATA FILES OR SOFTWARE.
- *
- * Except as contained in this notice, the name of a copyright holder shall
- * not be used in advertising or otherwise to promote the sale, use or other
- * dealings in these Data Files or Software without prior written
- * authorization of the copyright holder.
- */
-
-
const int32_t utf8proc_sequences[] = {
97, -1, 98, -1, 99, -1, 100,
-1, 101, -1, 102, -1, 103, -1, 104,
@@ -209,7 +165,8 @@ const int32_t utf8proc_sequences[] = {
32, 778, -1, 32, 808, -1, 32, 771,
-1, 32, 779, -1, 661, -1, 768, -1,
769, -1, 787, -1, 776, 769, -1, 953,
- -1, 697, -1, 32, 837, -1, 59, -1,
+ -1, 881, -1, 883, -1, 697, -1, 887,
+ -1, 32, 837, -1, 59, -1, 1011, -1,
168, 769, -1, 913, 769, -1, 940, -1,
183, -1, 917, 769, -1, 941, -1, 919,
769, -1, 942, -1, 921, 769, -1, 943,
@@ -226,1274 +183,1357 @@ const int32_t utf8proc_sequences[] = {
949, 769, -1, 951, 769, -1, 953, 769,
-1, 971, 769, -1, 965, 776, 769, -1,
953, 776, -1, 965, 776, -1, 959, 769,
- -1, 965, 769, -1, 969, 769, -1, 933,
- -1, 978, 769, -1, 978, 776, -1, 985,
- -1, 987, -1, 989, -1, 991, -1, 993,
- -1, 995, -1, 997, -1, 999, -1, 1001,
- -1, 1003, -1, 1005, -1, 1007, -1, 962,
- -1, 920, -1, 1016, -1, 931, -1, 1010,
- -1, 1019, -1, 891, -1, 892, -1, 893,
- -1, 1045, 768, -1, 1104, -1, 1045, 776,
- -1, 1105, -1, 1106, -1, 1043, 769, -1,
- 1107, -1, 1108, -1, 1109, -1, 1110, -1,
- 1030, 776, -1, 1111, -1, 1112, -1, 1113,
- -1, 1114, -1, 1115, -1, 1050, 769, -1,
- 1116, -1, 1048, 768, -1, 1117, -1, 1059,
- 774, -1, 1118, -1, 1119, -1, 1072, -1,
- 1073, -1, 1074, -1, 1075, -1, 1076, -1,
- 1077, -1, 1078, -1, 1079, -1, 1080, -1,
- 1048, 774, -1, 1081, -1, 1082, -1, 1083,
- -1, 1084, -1, 1085, -1, 1086, -1, 1087,
- -1, 1088, -1, 1089, -1, 1090, -1, 1091,
- -1, 1092, -1, 1093, -1, 1094, -1, 1095,
- -1, 1096, -1, 1097, -1, 1098, -1, 1099,
- -1, 1100, -1, 1101, -1, 1102, -1, 1103,
- -1, 1080, 774, -1, 1077, 768, -1, 1077,
- 776, -1, 1075, 769, -1, 1110, 776, -1,
- 1082, 769, -1, 1080, 768, -1, 1091, 774,
- -1, 1121, -1, 1123, -1, 1125, -1, 1127,
- -1, 1129, -1, 1131, -1, 1133, -1, 1135,
- -1, 1137, -1, 1139, -1, 1141, -1, 1140,
- 783, -1, 1143, -1, 1141, 783, -1, 1145,
- -1, 1147, -1, 1149, -1, 1151, -1, 1153,
- -1, 1163, -1, 1165, -1, 1167, -1, 1169,
- -1, 1171, -1, 1173, -1, 1175, -1, 1177,
- -1, 1179, -1, 1181, -1, 1183, -1, 1185,
- -1, 1187, -1, 1189, -1, 1191, -1, 1193,
- -1, 1195, -1, 1197, -1, 1199, -1, 1201,
- -1, 1203, -1, 1205, -1, 1207, -1, 1209,
- -1, 1211, -1, 1213, -1, 1215, -1, 1231,
- -1, 1046, 774, -1, 1218, -1, 1078, 774,
- -1, 1220, -1, 1222, -1, 1224, -1, 1226,
- -1, 1228, -1, 1230, -1, 1040, 774, -1,
- 1233, -1, 1072, 774, -1, 1040, 776, -1,
- 1235, -1, 1072, 776, -1, 1237, -1, 1045,
- 774, -1, 1239, -1, 1077, 774, -1, 1241,
- -1, 1240, 776, -1, 1243, -1, 1241, 776,
- -1, 1046, 776, -1, 1245, -1, 1078, 776,
- -1, 1047, 776, -1, 1247, -1, 1079, 776,
- -1, 1249, -1, 1048, 772, -1, 1251, -1,
- 1080, 772, -1, 1048, 776, -1, 1253, -1,
- 1080, 776, -1, 1054, 776, -1, 1255, -1,
- 1086, 776, -1, 1257, -1, 1256, 776, -1,
- 1259, -1, 1257, 776, -1, 1069, 776, -1,
- 1261, -1, 1101, 776, -1, 1059, 772, -1,
- 1263, -1, 1091, 772, -1, 1059, 776, -1,
- 1265, -1, 1091, 776, -1, 1059, 779, -1,
- 1267, -1, 1091, 779, -1, 1063, 776, -1,
- 1269, -1, 1095, 776, -1, 1271, -1, 1067,
- 776, -1, 1273, -1, 1099, 776, -1, 1275,
- -1, 1277, -1, 1279, -1, 1281, -1, 1283,
- -1, 1285, -1, 1287, -1, 1289, -1, 1291,
- -1, 1293, -1, 1295, -1, 1297, -1, 1299,
- -1, 1377, -1, 1378, -1, 1379, -1, 1380,
- -1, 1381, -1, 1382, -1, 1383, -1, 1384,
- -1, 1385, -1, 1386, -1, 1387, -1, 1388,
- -1, 1389, -1, 1390, -1, 1391, -1, 1392,
- -1, 1393, -1, 1394, -1, 1395, -1, 1396,
- -1, 1397, -1, 1398, -1, 1399, -1, 1400,
- -1, 1401, -1, 1402, -1, 1403, -1, 1404,
- -1, 1405, -1, 1406, -1, 1407, -1, 1408,
- -1, 1409, -1, 1410, -1, 1411, -1, 1412,
- -1, 1413, -1, 1414, -1, 1381, 1410, -1,
- 1575, 1619, -1, 1575, 1620, -1, 1608, 1620,
- -1, 1575, 1621, -1, 1610, 1620, -1, 1575,
- 1652, -1, 1608, 1652, -1, 1735, 1652, -1,
- 1610, 1652, -1, 1749, 1620, -1, 1729, 1620,
- -1, 1746, 1620, -1, 2344, 2364, -1, 2352,
- 2364, -1, 2355, 2364, -1, 2325, 2364, -1,
- 2326, 2364, -1, 2327, 2364, -1, 2332, 2364,
- -1, 2337, 2364, -1, 2338, 2364, -1, 2347,
- 2364, -1, 2351, 2364, -1, 2503, 2494, -1,
- 2503, 2519, -1, 2465, 2492, -1, 2466, 2492,
- -1, 2479, 2492, -1, 2610, 2620, -1, 2616,
- 2620, -1, 2582, 2620, -1, 2583, 2620, -1,
- 2588, 2620, -1, 2603, 2620, -1, 2887, 2902,
- -1, 2887, 2878, -1, 2887, 2903, -1, 2849,
- 2876, -1, 2850, 2876, -1, 2962, 3031, -1,
- 3014, 3006, -1, 3015, 3006, -1, 3014, 3031,
- -1, 3142, 3158, -1, 3263, 3285, -1, 3270,
- 3285, -1, 3270, 3286, -1, 3270, 3266, -1,
- 3274, 3285, -1, 3398, 3390, -1, 3399, 3390,
- -1, 3398, 3415, -1, 3545, 3530, -1, 3545,
- 3535, -1, 3548, 3530, -1, 3545, 3551, -1,
- 3661, 3634, -1, 3789, 3762, -1, 3755, 3737,
- -1, 3755, 3745, -1, 3851, -1, 3906, 4023,
- -1, 3916, 4023, -1, 3921, 4023, -1, 3926,
- 4023, -1, 3931, 4023, -1, 3904, 4021, -1,
- 3953, 3954, -1, 3953, 3956, -1, 4018, 3968,
- -1, 4018, 3969, -1, 4019, 3968, -1, 4019,
- 3969, -1, 3953, 3968, -1, 3986, 4023, -1,
- 3996, 4023, -1, 4001, 4023, -1, 4006, 4023,
- -1, 4011, 4023, -1, 3984, 4021, -1, 4133,
- 4142, -1, 11520, -1, 11521, -1, 11522, -1,
- 11523, -1, 11524, -1, 11525, -1, 11526, -1,
- 11527, -1, 11528, -1, 11529, -1, 11530, -1,
- 11531, -1, 11532, -1, 11533, -1, 11534, -1,
- 11535, -1, 11536, -1, 11537, -1, 11538, -1,
- 11539, -1, 11540, -1, 11541, -1, 11542, -1,
- 11543, -1, 11544, -1, 11545, -1, 11546, -1,
- 11547, -1, 11548, -1, 11549, -1, 11550, -1,
- 11551, -1, 11552, -1, 11553, -1, 11554, -1,
- 11555, -1, 11556, -1, 11557, -1, 4316, -1,
- 6917, 6965, -1, 6919, 6965, -1, 6921, 6965,
- -1, 6923, 6965, -1, 6925, 6965, -1, 6929,
- 6965, -1, 6970, 6965, -1, 6972, 6965, -1,
- 6974, 6965, -1, 6975, 6965, -1, 6978, 6965,
- -1, 65, -1, 198, -1, 66, -1, 68,
- -1, 69, -1, 398, -1, 71, -1, 72,
- -1, 73, -1, 74, -1, 75, -1, 76,
- -1, 77, -1, 78, -1, 79, -1, 546,
- -1, 80, -1, 82, -1, 84, -1, 85,
- -1, 87, -1, 592, -1, 593, -1, 7426,
- -1, 604, -1, 7446, -1, 7447, -1, 7453,
- -1, 7461, -1, 594, -1, 597, -1, 607,
- -1, 609, -1, 613, -1, 618, -1, 7547,
- -1, 669, -1, 621, -1, 7557, -1, 671,
- -1, 625, -1, 624, -1, 627, -1, 628,
- -1, 632, -1, 642, -1, 427, -1, 7452,
- -1, 656, -1, 657, -1, 65, 805, -1,
- 7681, -1, 97, 805, -1, 66, 775, -1,
- 7683, -1, 98, 775, -1, 66, 803, -1,
- 7685, -1, 98, 803, -1, 66, 817, -1,
- 7687, -1, 98, 817, -1, 199, 769, -1,
- 7689, -1, 231, 769, -1, 68, 775, -1,
- 7691, -1, 100, 775, -1, 68, 803, -1,
- 7693, -1, 100, 803, -1, 68, 817, -1,
- 7695, -1, 100, 817, -1, 68, 807, -1,
- 7697, -1, 100, 807, -1, 68, 813, -1,
- 7699, -1, 100, 813, -1, 274, 768, -1,
- 7701, -1, 275, 768, -1, 274, 769, -1,
- 7703, -1, 275, 769, -1, 69, 813, -1,
- 7705, -1, 101, 813, -1, 69, 816, -1,
- 7707, -1, 101, 816, -1, 552, 774, -1,
- 7709, -1, 553, 774, -1, 70, 775, -1,
- 7711, -1, 102, 775, -1, 71, 772, -1,
- 7713, -1, 103, 772, -1, 72, 775, -1,
- 7715, -1, 104, 775, -1, 72, 803, -1,
- 7717, -1, 104, 803, -1, 72, 776, -1,
- 7719, -1, 104, 776, -1, 72, 807, -1,
- 7721, -1, 104, 807, -1, 72, 814, -1,
- 7723, -1, 104, 814, -1, 73, 816, -1,
- 7725, -1, 105, 816, -1, 207, 769, -1,
- 7727, -1, 239, 769, -1, 75, 769, -1,
- 7729, -1, 107, 769, -1, 75, 803, -1,
- 7731, -1, 107, 803, -1, 75, 817, -1,
- 7733, -1, 107, 817, -1, 76, 803, -1,
- 7735, -1, 108, 803, -1, 7734, 772, -1,
- 7737, -1, 7735, 772, -1, 76, 817, -1,
- 7739, -1, 108, 817, -1, 76, 813, -1,
- 7741, -1, 108, 813, -1, 77, 769, -1,
- 7743, -1, 109, 769, -1, 77, 775, -1,
- 7745, -1, 109, 775, -1, 77, 803, -1,
- 7747, -1, 109, 803, -1, 78, 775, -1,
- 7749, -1, 110, 775, -1, 78, 803, -1,
- 7751, -1, 110, 803, -1, 78, 817, -1,
- 7753, -1, 110, 817, -1, 78, 813, -1,
- 7755, -1, 110, 813, -1, 213, 769, -1,
- 7757, -1, 245, 769, -1, 213, 776, -1,
- 7759, -1, 245, 776, -1, 332, 768, -1,
- 7761, -1, 333, 768, -1, 332, 769, -1,
- 7763, -1, 333, 769, -1, 80, 769, -1,
- 7765, -1, 112, 769, -1, 80, 775, -1,
- 7767, -1, 112, 775, -1, 82, 775, -1,
- 7769, -1, 114, 775, -1, 82, 803, -1,
- 7771, -1, 114, 803, -1, 7770, 772, -1,
- 7773, -1, 7771, 772, -1, 82, 817, -1,
- 7775, -1, 114, 817, -1, 83, 775, -1,
- 7777, -1, 115, 775, -1, 83, 803, -1,
- 7779, -1, 115, 803, -1, 346, 775, -1,
- 7781, -1, 347, 775, -1, 352, 775, -1,
- 7783, -1, 353, 775, -1, 7778, 775, -1,
- 7785, -1, 7779, 775, -1, 84, 775, -1,
- 7787, -1, 116, 775, -1, 84, 803, -1,
- 7789, -1, 116, 803, -1, 84, 817, -1,
- 7791, -1, 116, 817, -1, 84, 813, -1,
- 7793, -1, 116, 813, -1, 85, 804, -1,
- 7795, -1, 117, 804, -1, 85, 816, -1,
- 7797, -1, 117, 816, -1, 85, 813, -1,
- 7799, -1, 117, 813, -1, 360, 769, -1,
- 7801, -1, 361, 769, -1, 362, 776, -1,
- 7803, -1, 363, 776, -1, 86, 771, -1,
- 7805, -1, 118, 771, -1, 86, 803, -1,
- 7807, -1, 118, 803, -1, 87, 768, -1,
- 7809, -1, 119, 768, -1, 87, 769, -1,
- 7811, -1, 119, 769, -1, 87, 776, -1,
- 7813, -1, 119, 776, -1, 87, 775, -1,
- 7815, -1, 119, 775, -1, 87, 803, -1,
- 7817, -1, 119, 803, -1, 88, 775, -1,
- 7819, -1, 120, 775, -1, 88, 776, -1,
- 7821, -1, 120, 776, -1, 89, 775, -1,
- 7823, -1, 121, 775, -1, 90, 770, -1,
- 7825, -1, 122, 770, -1, 90, 803, -1,
- 7827, -1, 122, 803, -1, 90, 817, -1,
- 7829, -1, 122, 817, -1, 104, 817, -1,
- 116, 776, -1, 119, 778, -1, 121, 778,
- -1, 97, 702, -1, 383, 775, -1, 65,
- 803, -1, 7841, -1, 97, 803, -1, 65,
- 777, -1, 7843, -1, 97, 777, -1, 194,
- 769, -1, 7845, -1, 226, 769, -1, 194,
- 768, -1, 7847, -1, 226, 768, -1, 194,
- 777, -1, 7849, -1, 226, 777, -1, 194,
- 771, -1, 7851, -1, 226, 771, -1, 7840,
- 770, -1, 7853, -1, 7841, 770, -1, 258,
- 769, -1, 7855, -1, 259, 769, -1, 258,
- 768, -1, 7857, -1, 259, 768, -1, 258,
- 777, -1, 7859, -1, 259, 777, -1, 258,
- 771, -1, 7861, -1, 259, 771, -1, 7840,
- 774, -1, 7863, -1, 7841, 774, -1, 69,
- 803, -1, 7865, -1, 101, 803, -1, 69,
- 777, -1, 7867, -1, 101, 777, -1, 69,
- 771, -1, 7869, -1, 101, 771, -1, 202,
- 769, -1, 7871, -1, 234, 769, -1, 202,
- 768, -1, 7873, -1, 234, 768, -1, 202,
- 777, -1, 7875, -1, 234, 777, -1, 202,
- 771, -1, 7877, -1, 234, 771, -1, 7864,
- 770, -1, 7879, -1, 7865, 770, -1, 73,
- 777, -1, 7881, -1, 105, 777, -1, 73,
- 803, -1, 7883, -1, 105, 803, -1, 79,
- 803, -1, 7885, -1, 111, 803, -1, 79,
- 777, -1, 7887, -1, 111, 777, -1, 212,
- 769, -1, 7889, -1, 244, 769, -1, 212,
- 768, -1, 7891, -1, 244, 768, -1, 212,
- 777, -1, 7893, -1, 244, 777, -1, 212,
- 771, -1, 7895, -1, 244, 771, -1, 7884,
- 770, -1, 7897, -1, 7885, 770, -1, 416,
- 769, -1, 7899, -1, 417, 769, -1, 416,
- 768, -1, 7901, -1, 417, 768, -1, 416,
- 777, -1, 7903, -1, 417, 777, -1, 416,
- 771, -1, 7905, -1, 417, 771, -1, 416,
- 803, -1, 7907, -1, 417, 803, -1, 85,
- 803, -1, 7909, -1, 117, 803, -1, 85,
- 777, -1, 7911, -1, 117, 777, -1, 431,
- 769, -1, 7913, -1, 432, 769, -1, 431,
- 768, -1, 7915, -1, 432, 768, -1, 431,
- 777, -1, 7917, -1, 432, 777, -1, 431,
- 771, -1, 7919, -1, 432, 771, -1, 431,
- 803, -1, 7921, -1, 432, 803, -1, 89,
- 768, -1, 7923, -1, 121, 768, -1, 89,
- 803, -1, 7925, -1, 121, 803, -1, 89,
- 777, -1, 7927, -1, 121, 777, -1, 89,
- 771, -1, 7929, -1, 121, 771, -1, 945,
- 787, -1, 945, 788, -1, 7936, 768, -1,
- 7937, 768, -1, 7936, 769, -1, 7937, 769,
- -1, 7936, 834, -1, 7937, 834, -1, 913,
- 787, -1, 7936, -1, 913, 788, -1, 7937,
- -1, 7944, 768, -1, 7938, -1, 7945, 768,
- -1, 7939, -1, 7944, 769, -1, 7940, -1,
- 7945, 769, -1, 7941, -1, 7944, 834, -1,
- 7942, -1, 7945, 834, -1, 7943, -1, 949,
- 787, -1, 949, 788, -1, 7952, 768, -1,
- 7953, 768, -1, 7952, 769, -1, 7953, 769,
- -1, 917, 787, -1, 7952, -1, 917, 788,
- -1, 7953, -1, 7960, 768, -1, 7954, -1,
- 7961, 768, -1, 7955, -1, 7960, 769, -1,
- 7956, -1, 7961, 769, -1, 7957, -1, 951,
- 787, -1, 951, 788, -1, 7968, 768, -1,
- 7969, 768, -1, 7968, 769, -1, 7969, 769,
- -1, 7968, 834, -1, 7969, 834, -1, 919,
- 787, -1, 7968, -1, 919, 788, -1, 7969,
- -1, 7976, 768, -1, 7970, -1, 7977, 768,
- -1, 7971, -1, 7976, 769, -1, 7972, -1,
- 7977, 769, -1, 7973, -1, 7976, 834, -1,
- 7974, -1, 7977, 834, -1, 7975, -1, 953,
- 787, -1, 953, 788, -1, 7984, 768, -1,
- 7985, 768, -1, 7984, 769, -1, 7985, 769,
- -1, 7984, 834, -1, 7985, 834, -1, 921,
- 787, -1, 7984, -1, 921, 788, -1, 7985,
- -1, 7992, 768, -1, 7986, -1, 7993, 768,
- -1, 7987, -1, 7992, 769, -1, 7988, -1,
- 7993, 769, -1, 7989, -1, 7992, 834, -1,
- 7990, -1, 7993, 834, -1, 7991, -1, 959,
- 787, -1, 959, 788, -1, 8000, 768, -1,
- 8001, 768, -1, 8000, 769, -1, 8001, 769,
- -1, 927, 787, -1, 8000, -1, 927, 788,
- -1, 8001, -1, 8008, 768, -1, 8002, -1,
- 8009, 768, -1, 8003, -1, 8008, 769, -1,
- 8004, -1, 8009, 769, -1, 8005, -1, 965,
- 787, -1, 965, 788, -1, 8016, 768, -1,
- 965, 787, 768, -1, 8017, 768, -1, 8016,
- 769, -1, 965, 787, 769, -1, 8017, 769,
- -1, 8016, 834, -1, 965, 787, 834, -1,
- 8017, 834, -1, 933, 788, -1, 8017, -1,
- 8025, 768, -1, 8019, -1, 8025, 769, -1,
- 8021, -1, 8025, 834, -1, 8023, -1, 969,
- 787, -1, 969, 788, -1, 8032, 768, -1,
- 8033, 768, -1, 8032, 769, -1, 8033, 769,
- -1, 8032, 834, -1, 8033, 834, -1, 937,
- 787, -1, 8032, -1, 937, 788, -1, 8033,
- -1, 8040, 768, -1, 8034, -1, 8041, 768,
- -1, 8035, -1, 8040, 769, -1, 8036, -1,
- 8041, 769, -1, 8037, -1, 8040, 834, -1,
- 8038, -1, 8041, 834, -1, 8039, -1, 945,
- 768, -1, 949, 768, -1, 951, 768, -1,
- 953, 768, -1, 959, 768, -1, 965, 768,
- -1, 969, 768, -1, 7936, 837, -1, 7936,
- 953, -1, 7937, 837, -1, 7937, 953, -1,
- 7938, 837, -1, 7938, 953, -1, 7939, 837,
- -1, 7939, 953, -1, 7940, 837, -1, 7940,
- 953, -1, 7941, 837, -1, 7941, 953, -1,
- 7942, 837, -1, 7942, 953, -1, 7943, 837,
- -1, 7943, 953, -1, 7944, 837, -1, 8064,
- -1, 7945, 837, -1, 8065, -1, 7946, 837,
- -1, 8066, -1, 7947, 837, -1, 8067, -1,
- 7948, 837, -1, 8068, -1, 7949, 837, -1,
- 8069, -1, 7950, 837, -1, 8070, -1, 7951,
- 837, -1, 8071, -1, 7968, 837, -1, 7968,
- 953, -1, 7969, 837, -1, 7969, 953, -1,
- 7970, 837, -1, 7970, 953, -1, 7971, 837,
- -1, 7971, 953, -1, 7972, 837, -1, 7972,
- 953, -1, 7973, 837, -1, 7973, 953, -1,
- 7974, 837, -1, 7974, 953, -1, 7975, 837,
- -1, 7975, 953, -1, 7976, 837, -1, 8080,
- -1, 7977, 837, -1, 8081, -1, 7978, 837,
- -1, 8082, -1, 7979, 837, -1, 8083, -1,
- 7980, 837, -1, 8084, -1, 7981, 837, -1,
- 8085, -1, 7982, 837, -1, 8086, -1, 7983,
- 837, -1, 8087, -1, 8032, 837, -1, 8032,
- 953, -1, 8033, 837, -1, 8033, 953, -1,
- 8034, 837, -1, 8034, 953, -1, 8035, 837,
- -1, 8035, 953, -1, 8036, 837, -1, 8036,
- 953, -1, 8037, 837, -1, 8037, 953, -1,
- 8038, 837, -1, 8038, 953, -1, 8039, 837,
- -1, 8039, 953, -1, 8040, 837, -1, 8096,
- -1, 8041, 837, -1, 8097, -1, 8042, 837,
- -1, 8098, -1, 8043, 837, -1, 8099, -1,
- 8044, 837, -1, 8100, -1, 8045, 837, -1,
- 8101, -1, 8046, 837, -1, 8102, -1, 8047,
- 837, -1, 8103, -1, 945, 774, -1, 945,
- 772, -1, 8048, 837, -1, 8048, 953, -1,
- 945, 837, -1, 945, 953, -1, 940, 837,
- -1, 940, 953, -1, 945, 834, -1, 8118,
- 837, -1, 945, 834, 953, -1, 913, 774,
- -1, 8112, -1, 913, 772, -1, 8113, -1,
- 913, 768, -1, 8048, -1, 902, -1, 8049,
- -1, 913, 837, -1, 8115, -1, 32, 787,
- -1, 32, 834, -1, 168, 834, -1, 8052,
- 837, -1, 8052, 953, -1, 951, 837, -1,
- 951, 953, -1, 942, 837, -1, 942, 953,
- -1, 951, 834, -1, 8134, 837, -1, 951,
- 834, 953, -1, 917, 768, -1, 8050, -1,
- 904, -1, 8051, -1, 919, 768, -1, 8052,
- -1, 905, -1, 8053, -1, 919, 837, -1,
- 8131, -1, 8127, 768, -1, 8127, 769, -1,
- 8127, 834, -1, 953, 774, -1, 953, 772,
- -1, 970, 768, -1, 953, 776, 768, -1,
- 912, -1, 953, 834, -1, 970, 834, -1,
- 953, 776, 834, -1, 921, 774, -1, 8144,
- -1, 921, 772, -1, 8145, -1, 921, 768,
- -1, 8054, -1, 906, -1, 8055, -1, 8190,
- 768, -1, 8190, 769, -1, 8190, 834, -1,
- 965, 774, -1, 965, 772, -1, 971, 768,
- -1, 965, 776, 768, -1, 944, -1, 961,
- 787, -1, 961, 788, -1, 965, 834, -1,
- 971, 834, -1, 965, 776, 834, -1, 933,
- 774, -1, 8160, -1, 933, 772, -1, 8161,
- -1, 933, 768, -1, 8058, -1, 910, -1,
- 8059, -1, 929, 788, -1, 8165, -1, 168,
- 768, -1, 901, -1, 96, -1, 8060, 837,
- -1, 8060, 953, -1, 969, 837, -1, 969,
- 953, -1, 974, 837, -1, 974, 953, -1,
- 969, 834, -1, 8182, 837, -1, 969, 834,
- 953, -1, 927, 768, -1, 8056, -1, 908,
- -1, 8057, -1, 937, 768, -1, 8060, -1,
- 911, -1, 8061, -1, 937, 837, -1, 8179,
- -1, 180, -1, 32, 788, -1, 8194, -1,
- 8195, -1, 8208, -1, 32, 819, -1, 46,
- -1, 46, 46, -1, 46, 46, 46, -1,
- 8242, 8242, -1, 8242, 8242, 8242, -1, 8245,
- 8245, -1, 8245, 8245, 8245, -1, 33, 33,
- -1, 32, 773, -1, 63, 63, -1, 63,
- 33, -1, 33, 63, -1, 8242, 8242, 8242,
- 8242, -1, 48, -1, 52, -1, 53, -1,
- 54, -1, 55, -1, 56, -1, 57, -1,
- 43, -1, 8722, -1, 61, -1, 40, -1,
- 41, -1, 82, 115, -1, 97, 47, 99,
- -1, 97, 47, 115, -1, 67, -1, 176,
- 67, -1, 99, 47, 111, -1, 99, 47,
- 117, -1, 400, -1, 176, 70, -1, 78,
- 111, -1, 81, -1, 83, 77, -1, 84,
- 69, 76, -1, 84, 77, -1, 90, -1,
- 937, -1, 197, -1, 70, -1, 8526, -1,
- 1488, -1, 1489, -1, 1490, -1, 1491, -1,
- 70, 65, 88, -1, 915, -1, 928, -1,
- 8721, -1, 49, 8260, 51, -1, 50, 8260,
- 51, -1, 49, 8260, 53, -1, 50, 8260,
- 53, -1, 51, 8260, 53, -1, 52, 8260,
- 53, -1, 49, 8260, 54, -1, 53, 8260,
- 54, -1, 49, 8260, 56, -1, 51, 8260,
- 56, -1, 53, 8260, 56, -1, 55, 8260,
- 56, -1, 49, 8260, -1, 8560, -1, 73,
- 73, -1, 8561, -1, 73, 73, 73, -1,
- 8562, -1, 73, 86, -1, 8563, -1, 86,
- -1, 8564, -1, 86, 73, -1, 8565, -1,
- 86, 73, 73, -1, 8566, -1, 86, 73,
- 73, 73, -1, 8567, -1, 73, 88, -1,
- 8568, -1, 88, -1, 8569, -1, 88, 73,
- -1, 8570, -1, 88, 73, 73, -1, 8571,
- -1, 8572, -1, 8573, -1, 8574, -1, 8575,
- -1, 105, 105, -1, 105, 105, 105, -1,
- 105, 118, -1, 118, 105, -1, 118, 105,
- 105, -1, 118, 105, 105, 105, -1, 105,
- 120, -1, 120, 105, -1, 120, 105, 105,
- -1, 8580, -1, 8592, 824, -1, 8594, 824,
- -1, 8596, 824, -1, 8656, 824, -1, 8660,
- 824, -1, 8658, 824, -1, 8707, 824, -1,
- 8712, 824, -1, 8715, 824, -1, 8739, 824,
- -1, 8741, 824, -1, 8747, 8747, -1, 8747,
- 8747, 8747, -1, 8750, 8750, -1, 8750, 8750,
- 8750, -1, 8764, 824, -1, 8771, 824, -1,
- 8773, 824, -1, 8776, 824, -1, 61, 824,
- -1, 8801, 824, -1, 8781, 824, -1, 60,
- 824, -1, 62, 824, -1, 8804, 824, -1,
- 8805, 824, -1, 8818, 824, -1, 8819, 824,
- -1, 8822, 824, -1, 8823, 824, -1, 8826,
- 824, -1, 8827, 824, -1, 8834, 824, -1,
- 8835, 824, -1, 8838, 824, -1, 8839, 824,
- -1, 8866, 824, -1, 8872, 824, -1, 8873,
- 824, -1, 8875, 824, -1, 8828, 824, -1,
- 8829, 824, -1, 8849, 824, -1, 8850, 824,
- -1, 8882, 824, -1, 8883, 824, -1, 8884,
- 824, -1, 8885, 824, -1, 12296, -1, 12297,
- -1, 49, 48, -1, 49, 49, -1, 49,
- 50, -1, 49, 51, -1, 49, 52, -1,
- 49, 53, -1, 49, 54, -1, 49, 55,
