cachepc-linux

Fork of AMDESE/linux with modifications for CachePC side-channel attack
git clone https://git.sinitax.com/sinitax/cachepc-linux
Log | Files | Refs | README | LICENSE | sfeed.txt

imx6q-sabreauto.dot (4061B)


      1digraph board {
      2	rankdir=TB
      3	n00000001 [label="{{<port0> 0} | ipu1_csi0\n/dev/v4l-subdev0 | {<port1> 1 | <port2> 2}}", shape=Mrecord, style=filled, fillcolor=green]
      4	n00000001:port2 -> n00000005 [style=dashed]
      5	n00000001:port1 -> n0000000f:port0 [style=dashed]
      6	n00000001:port1 -> n0000000b:port0 [style=dashed]
      7	n00000005 [label="ipu1_csi0 capture\n/dev/video0", shape=box, style=filled, fillcolor=yellow]
      8	n0000000b [label="{{<port0> 0 | <port1> 1} | ipu1_vdic\n/dev/v4l-subdev1 | {<port2> 2}}", shape=Mrecord, style=filled, fillcolor=green]
      9	n0000000b:port2 -> n0000000f:port0 [style=dashed]
     10	n0000000f [label="{{<port0> 0} | ipu1_ic_prp\n/dev/v4l-subdev2 | {<port1> 1 | <port2> 2}}", shape=Mrecord, style=filled, fillcolor=green]
     11	n0000000f:port1 -> n00000013:port0 [style=dashed]
     12	n0000000f:port2 -> n0000001c:port0 [style=dashed]
     13	n00000013 [label="{{<port0> 0} | ipu1_ic_prpenc\n/dev/v4l-subdev3 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
     14	n00000013:port1 -> n00000016 [style=dashed]
     15	n00000016 [label="ipu1_ic_prpenc capture\n/dev/video1", shape=box, style=filled, fillcolor=yellow]
     16	n0000001c [label="{{<port0> 0} | ipu1_ic_prpvf\n/dev/v4l-subdev4 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
     17	n0000001c:port1 -> n0000001f [style=dashed]
     18	n0000001f [label="ipu1_ic_prpvf capture\n/dev/video2", shape=box, style=filled, fillcolor=yellow]
     19	n0000002f [label="{{<port0> 0} | ipu1_csi1\n/dev/v4l-subdev5 | {<port1> 1 | <port2> 2}}", shape=Mrecord, style=filled, fillcolor=green]
     20	n0000002f:port2 -> n00000033 [style=dashed]
     21	n0000002f:port1 -> n0000000f:port0 [style=dashed]
     22	n0000002f:port1 -> n0000000b:port0 [style=dashed]
     23	n00000033 [label="ipu1_csi1 capture\n/dev/video3", shape=box, style=filled, fillcolor=yellow]
     24	n0000003d [label="{{<port0> 0} | ipu2_csi0\n/dev/v4l-subdev6 | {<port1> 1 | <port2> 2}}", shape=Mrecord, style=filled, fillcolor=green]
     25	n0000003d:port2 -> n00000041 [style=dashed]
     26	n0000003d:port1 -> n0000004b:port0 [style=dashed]
     27	n0000003d:port1 -> n00000047:port0 [style=dashed]
     28	n00000041 [label="ipu2_csi0 capture\n/dev/video4", shape=box, style=filled, fillcolor=yellow]
     29	n00000047 [label="{{<port0> 0 | <port1> 1} | ipu2_vdic\n/dev/v4l-subdev7 | {<port2> 2}}", shape=Mrecord, style=filled, fillcolor=green]
     30	n00000047:port2 -> n0000004b:port0 [style=dashed]
     31	n0000004b [label="{{<port0> 0} | ipu2_ic_prp\n/dev/v4l-subdev8 | {<port1> 1 | <port2> 2}}", shape=Mrecord, style=filled, fillcolor=green]
     32	n0000004b:port1 -> n0000004f:port0 [style=dashed]
     33	n0000004b:port2 -> n00000058:port0 [style=dashed]
     34	n0000004f [label="{{<port0> 0} | ipu2_ic_prpenc\n/dev/v4l-subdev9 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
     35	n0000004f:port1 -> n00000052 [style=dashed]
     36	n00000052 [label="ipu2_ic_prpenc capture\n/dev/video5", shape=box, style=filled, fillcolor=yellow]
     37	n00000058 [label="{{<port0> 0} | ipu2_ic_prpvf\n/dev/v4l-subdev10 | {<port1> 1}}", shape=Mrecord, style=filled, fillcolor=green]
     38	n00000058:port1 -> n0000005b [style=dashed]
     39	n0000005b [label="ipu2_ic_prpvf capture\n/dev/video6", shape=box, style=filled, fillcolor=yellow]
     40	n0000006b [label="{{<port0> 0} | ipu2_csi1\n/dev/v4l-subdev11 | {<port1> 1 | <port2> 2}}", shape=Mrecord, style=filled, fillcolor=green]
     41	n0000006b:port2 -> n0000006f [style=dashed]
     42	n0000006b:port1 -> n0000004b:port0 [style=dashed]
     43	n0000006b:port1 -> n00000047:port0 [style=dashed]
     44	n0000006f [label="ipu2_csi1 capture\n/dev/video7", shape=box, style=filled, fillcolor=yellow]
     45	n00000079 [label="{{<port0> 0 | <port1> 1} | ipu1_csi0_mux\n/dev/v4l-subdev12 | {<port2> 2}}", shape=Mrecord, style=filled, fillcolor=green]
     46	n00000079:port2 -> n00000001:port0 [style=dashed]
     47	n0000007d [label="{{<port0> 0 | <port1> 1} | ipu2_csi1_mux\n/dev/v4l-subdev13 | {<port2> 2}}", shape=Mrecord, style=filled, fillcolor=green]
     48	n0000007d:port2 -> n0000006b:port0 [style=dashed]
     49	n00000081 [label="{{} | adv7180 3-0021\n/dev/v4l-subdev14 | {<port0> 0}}", shape=Mrecord, style=filled, fillcolor=green]
     50	n00000081:port0 -> n00000079:port1 [style=dashed]
     51}